Friday, June 26, 2009
| Morning | |
| ww smoothie w/strawbrries - Quick-added food | 3 |
| Subtotal | 3 |
| Midday | |
| 2 item(s) potato chips | 0.5 |
| 2 item(s) cooked boneless chicken drumstick | 3 |
| 1 item(s) Mild cheddar cheese sticks | 3 |
| Subtotal | 6.5 |
| Evening | |
| 2 tbsp sour cream | 1.5 |
| 1 item(s) Chocolate | 1 |
| Chicken Burrito (no rice) | 5.5 |
| Subtotal | 8 |
| Anytime | |
| 3 cup(s) 94% fat free, kettle corn microwave pop corn, popped | 1 |
| Subtotal | 1 |
| Food POINTS values total used | 18.5 |
| Food POINTS values remaining | 7.5 |
And yes, I did only eat 2 potato chips, I wouldn't have eaten those but Jack brought them to me, LOL!!!
We were at the water park, and I resisted getting ANYTHING from the snack bar! YAY ME!




